| Total | 2,915,918 | 
|---|---|
| White (NH) | 74.5 % | 
| Black (NH) | 15.3 % | 
| Asian (NH) | 1.2 % | 
| Hispanic | 6.4 % | 
| Total Minority | 25.5 % | 
(NH) -Race categories are single race/non-Hispanic.
| Total | 9.7 % | 
|---|---|
| White (NH) | 3.5  % | 
| Black (NH) | 7.3  % | 
| Asian (NH) | 79.2  % | 
| Hispanic | 114.2  % | 
| Total Minority | 29.5 % | 
Minority=all groups except white, non-Hispanic.
